
Home » Stocks » NASDAQ Stocks / NASDAQ Stock Exchange » Buy The Kraft Heinz Stocks
Are you looking to buy The Kraft Heinz stocks? Chech our Reportlab with an in-depth review, check prices, statistics and see if buying this stock is interesting right now. This article will help you buy NASDAQ:KHC! and analyze the company to see if this stock might be an interesting option to invest in. We will enlighten you about The Kraft Heinz stocks and how to buy and use them. Click on the button to start reading the review right now or scroll down for real time statistics about this company.
The Kraft Heinz Company, together with its subsidiaries, manufactures and markets food and beverage products in the United States, Canada, the United Kingdom, and internationally. Its products include condiments and sauces, cheese and dairy, meals, meats and seafood, frozen and chilled foods, packaged drinking pouches, appetizers, refreshment beverages, coffee, nuts and salted snacks, infant and nutrition products, and other grocery products, as well as desserts, dressings, toppings, and baking. The company offers its products under the Kraft, Oscar Mayer, Heinz, Philadelphia, Lunchables, Velveeta, Planters, Maxwell House, Capri Sun, Ore-Ida, Kool-Aid, Jell-O, Classico, McCafe, Tassimo, TGI Fridays, Taco Bell Home Originals, Plasmon, Pudliszki, Honig, HP, Benedicta, Karvan Cevitam, ABC, Master, Quero, Golden Circle, and Wattie’s names. It sells its products through its own sales organizations, as well as through independent brokers, agents, and distributors to chain, wholesale, cooperative and independent grocery accounts, convenience stores, drug stores, value stores, bakeries, pharmacies, mass merchants, club stores, foodservice distributors and institutions, including hotels, restaurants, hospitals, health care facilities, and government agencies; and online through e-commerce platforms and retailers. The company was formerly known as H.J. Heinz Holding Corporation and changed its name to The Kraft Heinz Company in July 2015. The Kraft Heinz Company was founded in 1869 and is headquartered in Pittsburgh, Pennsylvania.
Average volume
6.91 million shs
MARKET CAP
$41.47 billion
Stock exchange
NASDAQ
Buy this stock!
NAME
|
TICKER
|
INDUSTRY
|
SECTOR
|
VOLUME
|
BUY THIS STOCK NOW
|
---|---|---|---|---|---|
NASDAQ:KHC
|
Canned, frozen, & preserved fruits, vegetables, & food special
|
Consumer Staples
|
114,285 shs
|
Below is a quick guide on how to buy NASDAQ:KHC stocks safe, fast and around the world in less than five minutes.
Step 1: Open an account with eToro – eToro is the best broker to buy The Kraft Heinz shares in the world as you won’t pay any commissions. To do this, visit the eToro website and open an account, it is 100% safe and they offer a huge amount of stocks.
Step 2: Upload your ID – As per KYC regulations eToro will ask you to upload a copy of your passport or driver’s license.
Step 3: Deposit Funds – Deposit some money into your newly created eToro account. You can choose between wire transfer, e-wallet or debit/credit card or Paypal.
Step 4: Buy The Kraft Heinz – Search for “”NASDAQ:KHC”” and click on the “”Trade”” button. Enter the total amount of your investment (minimum $50) and confirm the order by clicking the “”Open Trade”” button. And that’s it: you have just bought The Kraft Heinz stocks with 0% commission!.
1 | ![]() | Minimal deposit $50 Exclusive promotion | Our score 10 ★★★★★ | 0% commission |
18 Wall Street equities research analysts have issued “buy,” “hold,” and “sell” ratings for The Kraft Heinz in the last twelve months. There are currently 2 sell ratings, 8 hold ratings and 8 buy ratings for the stock. The consensus among Wall Street equities research analysts is that investors should “hold” The Kraft Heinz stock. A hold rating indicates that analysts believe investors should maintain any existing positions they have in KHC, but not buy additional shares or sell existing shares.
Wall Street analysts have given The Kraft Heinz a “Hold” rating, but there may be better short-term opportunities in the market. Some of Reportlab’s past winning trading ideas have resulted in 5-15% weekly gains. Reportlab just released five new trading ideas, but The Kraft Heinz wasn’t one of them. Reportlab thinks five stocks may be even better buys in the how to buy stocks guide.
1 | ![]() | Minimal deposit $50 Exclusive promotion | Our score 10 ★★★★★ | 0% commission |
2 | ![]() | Minimal deposit $50 Exclusive promotion | Our score 10 ★★★★★ | 0% commission |
3 | ![]() | Minimal deposit $50 Exclusive promotion | Our score 10 ★★★★★ | 0% commission |
It can be difficult to navigate through all the outdated and incorrect information related to purchasing NASDAQ:KHC stocks. We believe that stocks should be accessible for all, which is why we’ve created this handy guide on where to buy The Kraft Heinz stocks with a step by step approach.
You’ll need to register with a broker, in these times you can’t go without once and it’s crucial to use a regulated broker that’s allowed to operate there, otherwise, you risk losing funds. eToro is one such broker, and one of the best brokers to buy The Kraft Heinz stocks with 0% comission, to sign up just click on open account in the following table or compare other options.
Because eToro is a regulated platform, you’ll need to complete the KYC process, this is standard practice and only takes a couple of minutes. You’ll need to provide a photo ID (passport, driving licence) and proof of address (utility bill, bank statement).
Once you’ve signed up and verified your account, you’ll need to deposit funds. eToro accepts credit/debit cards, bank transfers, and also e-wallets. So whatever your preference there will be something for you.
Now that you’ve funded your eToro account, just type “NASDAQ:KHC stocks” into the search bar at the top of the screen and press “trade”.
All that’s left is to buy some NASDAQ:KHC stock. Simply enter the amount you want to purchase and hit the “buy” button. The amount you bought will be automatically credited to your account where you can monitor its performance.
All in all, NASDAQ:KHC is an incredibly interesting company that has the potential to solve some major issues in the business space. After reading this guide you should know how to buy this investment using the best broker or platform. We recommend eToro to anyone looking for a regulated, easy-to-use, fully-featured broker to buy The Kraft Heinz stocks. As with any broker or online platform, it’s crucial you set up 2FA when using their tools as it ensures your funds are completely safe.
The Kraft Heinz is scheduled to release its next quarterly earnings announcement on Thursday, February 11th 2021.
View our earnings forecast for The Kraft Heinz.
The Kraft Heinz will be holding an earnings conference call on Thursday, February 11th at 12:00 AM Eastern. Interested parties can register for or listen to the call using this link or dial in at Not Available.
The Kraft Heinz Company (NASDAQ:KHC) announced its earnings results on Thursday, October, 29th. The company reported $0.70 earnings per share (EPS) for the quarter, beating the Thomson Reuters’ consensus estimate of $0.62 by $0.08. The firm earned $6.44 billion during the quarter, compared to analyst estimates of $6.32 billion. The Kraft Heinz had a negative net margin of 1.92% and a positive trailing twelve-month return on equity of 6.80%. The Kraft Heinz’s revenue was up 6.0% compared to the same quarter last year. During the same period in the previous year, the business earned $0.69 earnings per share.
View The Kraft Heinz’s earnings history.
The Kraft Heinz’s stock was trading at $23.66 on March 11th, 2020 when Coronavirus reached pandemic status according to the World Health Organization. Since then, KHC stock has increased by 42.8% and is now trading at $33.78.
Launched in 2006, eToro is, in our opinion, without a doubt the best broker for buying NASDAQ:KHC stocks in the world. The onboarding process is simple, it’s designed to make sure even those new to the stock market are ready to start investing the shortest amount of time possible. As a regulated platform you gain several benefits, most importantly, you know they’re not going to run off with your hard-earned money./
Over 95% of client funds are kept offline, in cold storage, which is crucial for any broker that manages your assets. Regardless of how secure a platform is meant to be, we recommend using 2FA to add an additional layer of security to your account.
eToro offers users a range of features to start investing as quickly as possible. They have a relatively unique feature called copy trading, which lets you earn a passive income by mirroring experienced traders, this allows you to start earning profit quickly, and gives you a better understanding of the strategies used by professionals. Additionally, eToro allows users to invest in managed portfolios, a managed portfolio being a variety of similar assets grouped together, allowing you to diversify your account, reducing any potential risk. For those with previous trading experience, you can invest in markets outside of stocks, as eToro allows users to trade ETFs, commodities, crypto and indices. If you already invest outside of the stock market space this can be very useful, as it allows you to manage all your investments in just one place.
The Kraft Heinz declared a quarterly dividend on Thursday, October 29th. Stockholders of record on Friday, November 27th will be given a dividend of $0.40 per share on Friday, December 18th. This represents a $1.60 annualized dividend and a yield of 4.74%. The ex-dividend date is Wednesday, November 25th.
View The Kraft Heinz’s dividend history.
The Kraft Heinz pays an annual dividend of $1.60 per share and currently has a dividend yield of 4.73%. KHC has a dividend yield higher than 75% of all dividend-paying stocks, making it a leading dividend payer. The dividend payout ratio of The Kraft Heinz is 56.14%. This payout ratio is at a healthy, sustainable level, below 75%. Based on earnings estimates, The Kraft Heinz will have a dividend payout ratio of 62.75% next year. This indicates that The Kraft Heinz will be able to sustain or increase its dividend.
View The Kraft Heinz’s dividend history.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 68% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work, and whether you can afford to take the high risk of losing your money.
18 equities research analysts have issued 12-month target prices for The Kraft Heinz’s stock. Their forecasts range from $28.00 to $42.00. On average, they anticipate The Kraft Heinz’s share price to reach $34.56 in the next year. This suggests a possible upside of 2.3% from the stock’s current price.
View analysts’ price targets for The Kraft Heinz or view top-rated stocks among Wall Street analysts.
The Kraft Heinz saw a increase in short interest in the month of January. As of January 15th, there was short interest totaling 22,680,000 shares, an increase of 25.5% from the December 31st total of 18,070,000 shares. Based on an average trading volume of 6,160,000 shares, the short-interest ratio is currently 3.7 days. Currently, 2.3% of the shares of the company are short sold.
View The Kraft Heinz’s Short Interest.
The Kraft Heinz’s management team includes the following people:
Mr. Miguel Patricio, Chief Exec. Officer (Age 55, Pay $2.55M)
Mr. Paulo Luiz Araujo Basilio, Global Chief Financial Officer (Age 46, Pay $1.81M)
Ms. Rashida K. La Lande, Sr. VP, Global Gen. Counsel, Head of ESG & Gov. Affairs and Corp. Sec. (Age 47, Pay $1.47M)
Ms. Nina Barton, Strategic Advisor (Age 47, Pay $1.58M)
Mr. Rafael de Oliveira, Zone Pres of International (Age 46, Pay $1.25M)
Mr. Flavio Barros Torres, Head of Global Operations (Age 52)
Mr. Vince Garlati, VP, Principal Accounting Officer & Global Controller (Age 45)
Mr. Christopher M. Jakubik C.F.A., CFA, Head of Global Investor Relations
Mr. Peter Hall, VP of Sales
Ms. Melissa Alves Werneck, Global Chief People Officer (Age 48)
95 employees have rated The Kraft Heinz CEO Miguel Patricio on Glassdoor.com. Miguel Patricio has an approval rating of 80% among The Kraft Heinz’s employees.
1 | ![]() | Minimal deposit $50 Exclusive promotion | Our score 10 ★★★★★ | 0% commission |
Some companies that are related to The Kraft Heinz include Lamb Weston (LW), Lancaster Colony (LANC), TreeHouse Foods (THS), Cuisine Solutions (CUSI), Future FinTech Group (FTFT), Armanino Foods of Distinction (AMNF), Barfresh Food Group (BRFH), Planet Green (PLAG) and Centennial Specialty Foods (CHLE).
View all of KHC’s competitors.
Based on aggregate information from Reportlab watchlists, some companies that other The Kraft Heinz investors own include AT&T (T), Johnson & Johnson (JNJ), Intel (INTC), Pfizer (PFE), Verizon Communications (VZ), Exxon Mobil (XOM), Bank of America (BAC), AbbVie (ABBV), General Electric (GE) and Cisco Systems (CSCO).
The Kraft Heinz trades on the NASDAQ under the ticker symbol “KHC.”
The Kraft Heinz’s stock is owned by many different institutional and retail investors. Top institutional shareholders include BlackRock Inc. (3.47%), Sumitomo Mitsui Trust Holdings Inc. (0.37%), Swiss National Bank (0.21%), Robeco Institutional Asset Management B.V. (0.18%), RWWM Inc. (0.18%) and California Public Employees Retirement System (0.13%). Company insiders that own The Kraft Heinz stock include Damme Alexandre Van, Elio Leoni Sceti, Global Food Holdings Lp 3G, Jorge P Lemann and Rafael Oliveira.
View institutional ownership trends for The Kraft Heinz.
KHC stock was sold by a variety of institutional investors in the last quarter, including BlackRock Inc., State of Wisconsin Investment Board, Sumitomo Mitsui Trust Holdings Inc., First Trust Advisors LP, Swiss National Bank, Centre Asset Management LLC, Zurcher Kantonalbank Zurich Cantonalbank, and RVW Wealth LLC. Company insiders that have sold The Kraft Heinz company stock in the last year include Global Food Holdings Lp 3G, and Rafael Oliveira.
View insider buying and selling activity for The Kraft Heinz or view top insider-selling stocks.
KHC stock was bought by a variety of institutional investors in the last quarter, including State of Michigan Retirement System, Segantii Capital Management Ltd, Artemis Investment Management LLP, SG Americas Securities LLC, Assenagon Asset Management S.A., Financial Sense Advisors Inc., Vontobel Swiss Wealth Advisors AG, and Los Angeles Capital Management LLC. Company insiders that have bought The Kraft Heinz stock in the last two years include Damme Alexandre Van, Elio Leoni Sceti, and Jorge P Lemann.
View insider buying and selling activity for The Kraft Heinz or or view top insider-buying stocks.
At Reportlab.org we want to make sure that you have all the most relevant information about buying stocks. We bring you the best guides about the stock market with personal reviews, background information, platform reviews, how to’s and more. Want to get other information? Then check out the OTC stocks, NASDAQ stocks, NYSE stocks, LON stocks, FRA stocks, ETR stocks, EPA stocks, TSX stocks or Amex stocks. Looking for more detailed info like 5g stocks, biotech stocks, gold stocks and other information out of our reportlab.
How can you buy The Kraft Heinz stock on the internet?
You can easily buy The Kraft Heinz stocks with one of the well known regulated brokers on the internet. You can open an account within 5 minutes, make deposits with countless payment providers and trade with professional tools on their platform. At the moment, our visitors rate eToro as the most popular choice.
Another option is using a regulated broker like IC Markets or Interactive Brokers. You can an account with these brokers and start buying or trading NASDAQ:KHC stocks in a safe and complete environment to trade in.
Where to buy The Kraft Heinz stock?
You will first want to find a licensed broker that supports NASDAQ:KHC stock. One of our favourite brokers, eToro for example, allows you to make investments into this asset from just $25 and only charges you the spread. Another option is using a regulated broker like DEGIRO or Interactive Brokers. You can open an account with these brokers and start buying or trading NASDAQ:KHC stocks in a safe and complete environment.
Is NASDAQ:KHC stock a good investment?
As with any other asset, there is an element of risk associated with buying NASDAQ:KHC stocks. Therefore, you will want to study the market and make a decision based on your financial standing and the risk you are willing to take.
Is The Kraft Heinz stock safe to invest in?
All stocks are volatile, or affected by market circumstances. The case with NASDAQ:KHC is no different, with its price fluctuating dramatically within short periods. As such, if the market goes against you, then you will end up facing a loss. We advice you to do research first before investing in The Kraft Heinz stock.
How do you trade The Kraft Heinz stocks?
You can trade stocks by first opening an account with a regulated platform and making a deposit in US dollars, EUROs or other currency. Next, search for The Kraft Heinz stock and choose from a buy or sell order – depending on whether you think the stock asset will rise or fall in value. If you speculated on NASDAQ:KHC stocks correctly, you will have made a profit. The size of your trading profit will ultimately be determined by your stake and at what percentage your position grew.
How to sell The Kraft Heinz stock?
To sell your NASDAQ:KHC stocks investment, you can sign in to your broker account and cash out directly from within your portfolio. If you have stored the stocks elsewhere, you will first have to transfer them to a third-party provider or broker to cash out.
What is the best The Kraft Heinz stock trading platform?
eToro, is a top-rated platform for beginners, albeit, it charges significantly lower fees. For example, there are no fees to deposit with a debit/credit card and you only need to cover the spread when trading NASDAQ:KHC stock.
Stephen knows a lot about financial products and in particular has a great passion for the stock markets and its participants. We hope that the information provided will help you. Something not quite clear? Please leave your questions or comments at the bottom of the page.
![]() | Our score ★★★★★ | |
![]() | Our score ★★★★★ | |
![]() | Our score ★★★★★ |
Newsletter
![]() |
Our score |
0% commission |
Symbol | Name | Ticker | Score | More information | Buy this stock |
---|---|---|---|---|---|
![]() | Aerie Pharmaceuticals | NASDAQ:AERI | ★★★★★ | Buy Aerie Pharmaceuticals Stock guide | |
![]() | Automatic Data Processing | NASDAQ:ADP | ★★★★★ | Buy Automatic Data Processing Stock guide | |
![]() | SBA Communications | NASDAQ:SBAC | ★★★★★ | Buy SBA Communications Stock guide | |
![]() | Pan American Silver | NASDAQ:PAAS | ★★★★★ | Buy Pan American Silver Stock guide | |
![]() | ARM Holdings | NASDAQ:ARMH | ★★★★★ | Buy ARM Holdings Stock guide | |
![]() | Allscripts Healthcare Solutions | NASDAQ:MDRX | ★★★★★ | Buy Allscripts Healthcare Solutions Stock guide | |
![]() | Amarin | NASDAQ:AMRN | ★★★★★ | Buy Amarin Stock guide | |
![]() | Panera Bread Company | NASDAQ:PNRA | ★★★★★ | Buy Panera Bread Company Stock guide | |
American Electric Power | NASDAQ:AEP | ★★★★★ | Buy American Electric Power Stock guide | ||
![]() | Ambarella | NASDAQ:AMBA | ★★★★★ | Buy Ambarella Stock guide | |
![]() | Seagen | NASDAQ:SGEN | ★★★★★ | Buy Seagen Stock guide | |
![]() | JetBlue Airways | NASDAQ:JBLU | ★★★★★ | Buy JetBlue Airways Stock guide | |
![]() | NXP Semiconductors | NASDAQ:NXPI | ★★★★★ | Buy NXP Semiconductors Stock guide | |
![]() | Mattel | NASDAQ:MAT | ★★★★★ | Buy Mattel Stock guide | |
![]() | NetApp | NASDAQ:NTAP | ★★★★★ | Buy NetApp Stock guide | |
![]() | Amazon | NASDAQ:AMZN | ★★★★★ | Buy Amazon Stock guide | |
![]() | GoPro | NASDAQ:GPRO | ★★★★★ | Buy GoPro Stock guide | |
![]() | Hasbro | NASDAQ:HAS | ★★★★★ | Buy Hasbro Stock guide | |
![]() | SolarEdge Technologies | NASDAQ:SEDG | ★★★★★ | Buy SolarEdge Technologies Stock guide | |
![]() | AMC Networks | NASDAQ:AMCX | ★★★★★ | Buy AMC Networks Stock guide | |
![]() | Penn National Gaming | NASDAQ:PENN | ★★★★★ | Buy Penn National Gaming Stock guide | |
![]() | Glu Mobile | NASDAQ:GLUU | ★★★★★ | Buy Glu Mobile Stock guide | |
![]() | The Children’s Place | NASDAQ:PLCE | ★★★★★ | Buy The Children’s Place Stock guide | |
![]() | Cree | NASDAQ:CREE | ★★★★★ | Buy Cree Stock guide | |
![]() | Melco Resorts & Entertainment | NASDAQ:MLCO | ★★★★★ | Buy Melco Resorts & Entertainment Stock guide | |
![]() | Intercept Pharmaceuticals | NASDAQ:ICPT | ★★★★★ | Buy Intercept Pharmaceuticals Stock guide | |
![]() | Smith & Wesson Brands | NASDAQ:SWBI | ★★★★★ | Buy Smith & Wesson Brands Stock guide | |
![]() | Stratasys | NASDAQ:SSYS | ★★★★★ | Buy Stratasys Stock guide | |
![]() | NASDAQ:FB | ★★★★★ | Buy Facebook Stock guide | ||
![]() | Akamai Technologies | NASDAQ:AKAM | ★★★★★ | Buy Akamai Technologies Stock guide | |
![]() | United Airlines | NASDAQ:UAL | ★★★★★ | Buy United Airlines Stock guide | |
![]() | Wynn Resorts | NASDAQ:WYNN | ★★★★★ | Buy Wynn Resorts Stock guide | |
![]() | Microsoft | NASDAQ:MSFT | ★★★★★ | Buy Microsoft Stock guide | |
![]() | Western Digital | NASDAQ:WDC | ★★★★★ | Buy Western Digital Stock guide | |
![]() | Patterson UTI Energy | NASDAQ:PTEN | ★★★★★ | Buy Patterson UTI Energy Stock guide | |
![]() | FOX | NASDAQ:FOXA | ★★★★★ | Buy FOX Stock guide | |
![]() | CyrusOne | NASDAQ:CONE | ★★★★★ | Buy CyrusOne Stock guide | |
![]() | Cintas | NASDAQ:CTAS | ★★★★★ | Buy Cintas Stock guide | |
![]() | WillTowers Watson Public | NASDAQ:WLTW | ★★★★★ | Buy WillTowers Watson Public Stock guide | |
![]() | IAC/InterActiveCorp | NASDAQ:IAC | ★★★★★ | Buy IAC/InterActiveCorp Stock guide | |
![]() | Cavium | NASDAQ:CAVM | ★★★★★ | Buy Cavium Stock guide | |
![]() | PACCAR | NASDAQ:PCAR | ★★★★★ | Buy PACCAR Stock guide | |
![]() | Nasdaq | NASDAQ:NDAQ | ★★★★★ | Buy Nasdaq Stock guide | |
![]() | Amgen | NASDAQ:AMGN | ★★★★★ | Buy Amgen Stock guide | |
![]() | Regeneron Pharmaceuticals | NASDAQ:REGN | ★★★★★ | Buy Regeneron Pharmaceuticals Stock guide | |
![]() | FireEye | NASDAQ:FEYE | ★★★★★ | Buy FireEye Stock guide | |
![]() | Jack in the Box | NASDAQ:JACK | ★★★★★ | Buy Jack in the Box Stock guide | |
![]() | Exelon | NASDAQ:EXC | ★★★★★ | Buy Exelon Stock guide | |
![]() | Micron Technology | NASDAQ:MU | ★★★★★ | Buy Micron Technology Stock guide | |
![]() | Zumiez | NASDAQ:ZUMZ | ★★★★★ | Buy Zumiez Stock guide | |
![]() | Discovery | NASDAQ:DISCA | ★★★★★ | Buy Discovery Stock guide | |
![]() | Sarepta Therapeutics | NASDAQ:SRPT | ★★★★★ | Buy Sarepta Therapeutics Stock guide | |
![]() | The Finish Line | NASDAQ:FINL | ★★★★★ | Buy The Finish Line Stock guide | |
![]() | Kinder Morgan | NYSE:KMI | ★★★★★ | Buy Kinder Morgan Stock guide | |
![]() | Fossil Group | NASDAQ:FOSL | ★★★★★ | Buy Fossil Group Stock guide | |
![]() | Northern Trust | NASDAQ:NTRS | ★★★★★ | Buy Northern Trust Stock guide | |
![]() | Viavi Solutions | NASDAQ:VIAV | ★★★★★ | Buy Viavi Solutions Stock guide | |
![]() | Columbia Sportswear | NASDAQ:COLM | ★★★★★ | Buy Columbia Sportswear Stock guide | |
![]() | Synaptics | NASDAQ:SYNA | ★★★★★ | Buy Synaptics Stock guide | |
DISH Network | NASDAQ:DISH | ★★★★★ | Buy DISH Network Stock guide | ||
![]() | Citrix Systems | NASDAQ:CTXS | ★★★★★ | Buy Citrix Systems Stock guide | |
![]() | The Kraft Heinz | NASDAQ:KHC | ★★★★★ | Buy The Kraft Heinz Stock guide | |
![]() | Apache | NASDAQ:APA | ★★★★★ | Buy Apache Stock guide | |
![]() | Xilinx | NASDAQ:XLNX | ★★★★★ | Buy Xilinx Stock guide | |
![]() | United Therapeutics | NASDAQ:UTHR | ★★★★★ | Buy United Therapeutics Stock guide | |
![]() | QUALCOMM | NASDAQ:QCOM | ★★★★★ | Buy QUALCOMM Stock guide | |
![]() | PepsiCo | NASDAQ:PEP | ★★★★★ | Buy PepsiCo Stock guide | |
![]() | LM Ericsson | NASDAQ:ERIC | ★★★★★ | Buy LM Ericsson Stock guide | |
![]() | Align Technology | NASDAQ:ALGN | ★★★★★ | Buy Align Technology Stock guide | |
![]() | Jazz Pharmaceuticals | NASDAQ:JAZZ | ★★★★★ | Buy Jazz Pharmaceuticals Stock guide | |
![]() | Integra LifeSciences | NASDAQ:IART | ★★★★★ | Buy Integra LifeSciences Stock guide | |
![]() | Host Hotels & Resorts | NASDAQ:HST | ★★★★★ | Buy Host Hotels & Resorts Stock guide | |
![]() | Vodafone Group | NASDAQ:VOD | ★★★★★ | Buy Vodafone Group Stock guide | |
![]() | Ulta Beauty | NASDAQ:ULTA | ★★★★★ | Buy Ulta Beauty Stock guide | |
![]() | Finisar | NASDAQ:FNSR | ★★★★★ | Buy Finisar Stock guide | |
![]() | Diamondback Energy | NASDAQ:FANG | ★★★★★ | Buy Diamondback Energy Stock guide | |
![]() | Allegiant Travel | NASDAQ:ALGT | ★★★★★ | Buy Allegiant Travel Stock guide | |
![]() | Infinera | NASDAQ:INFN | ★★★★★ | Buy Infinera Stock guide | |
![]() | Five Below | NASDAQ:FIVE | ★★★★★ | Buy Five Below Stock guide | |
![]() | Lululemon Athletica | NASDAQ:LULU | ★★★★★ | Buy Lululemon Athletica Stock guide | |
![]() | Huntington Bancshares | NASDAQ:HBAN | ★★★★★ | Buy Huntington Bancshares Stock guide | |
![]() | Skyworks Solutions | NASDAQ:SWKS | ★★★★★ | Buy Skyworks Solutions Stock guide | |
![]() | Illumina | NASDAQ:ILMN | ★★★★★ | Buy Illumina Stock guide | |
![]() | Neurocrine Biosciences | NASDAQ:NBIX | ★★★★★ | Buy Neurocrine Biosciences Stock guide | |
![]() | Hibbett Sports | NASDAQ:HIBB | ★★★★★ | Buy Hibbett Sports Stock guide | |
![]() | Zynga | NASDAQ:ZNGA | ★★★★★ | Buy Zynga Stock guide | |
![]() | Costco | NASDAQ:COST | ★★★★★ | Buy Costco Stock guide | |
KLA | NASDAQ:KLAC | ★★★★★ | Buy KLA Stock guide | ||
![]() | Steven Madden | NASDAQ:SHOO | ★★★★★ | Buy Steven Madden Stock guide | |
![]() | Cirrus Logic | NASDAQ:CRUS | ★★★★★ | Buy Cirrus Logic Stock guide | |
![]() | Cypress Semiconductor | NASDAQ:CY | ★★★★★ | Buy Cypress Semiconductor Stock guide | |
![]() | Bed Bath & Beyond | NASDAQ:BBBY | ★★★★★ | Buy Bed Bath & Beyond Stock guide | |
![]() | Viacom | NASDAQ:VIAB | ★★★★★ | Buy Viacom Stock guide | |
![]() | Intel | NASDAQ:INTC | ★★★★★ | Buy Intel Stock guide | |
![]() | PTC | NASDAQ:PTC | ★★★★★ | Buy PTC Stock guide | |
![]() | Cerner | NASDAQ:CERN | ★★★★★ | Buy Cerner Stock guide | |
![]() | TripAdvisor | NASDAQ:TRIP | ★★★★★ | Buy TripAdvisor Stock guide | |
![]() | Gulfport Energy | NASDAQ:GPOR | ★★★★★ | Buy Gulfport Energy Stock guide | |
![]() | Baidu | NASDAQ:BIDU | ★★★★★ | Buy Baidu Stock guide | |
![]() | Teradyne | NASDAQ:TER | ★★★★★ | Buy Teradyne Stock guide | |
![]() | Applied Materials | NASDAQ:AMAT | ★★★★★ | Buy Applied Materials Stock guide | |
![]() | NuVasive | NASDAQ:NUVA | ★★★★★ | Buy NuVasive Stock guide | |
![]() | Advanced Micro Devices | NASDAQ:AMD | ★★★★★ | Buy Advanced Micro Devices Stock guide | |
![]() | Buffalo Wild Wings | NASDAQ:BWLD | ★★★★★ | Buy Buffalo Wild Wings Stock guide | |
![]() | Fifth Third Bancorp | NASDAQ:FITB | ★★★★★ | Buy Fifth Third Bancorp Stock guide | |
![]() | Splunk | NASDAQ:SPLK | ★★★★★ | Buy Splunk Stock guide | |
![]() | AstraZeneca | NASDAQ:AZN | ★★★★★ | Buy AstraZeneca Stock guide | |
![]() | IonPharmaceuticals | NASDAQ:IONS | ★★★★★ | Buy IonPharmaceuticals Stock guide | |
![]() | Whole Foods | NASDAQ:WFM | ★★★★★ | Buy Whole Foods Stock guide | |
![]() | Fortinet | NASDAQ:FTNT | ★★★★★ | Buy Fortinet Stock guide | |
![]() | DexCom | NASDAQ:DXCM | ★★★★★ | Buy DexCom Stock guide | |
![]() | Tesla | NASDAQ:TSLA | ★★★★★ | Buy Tesla Stock guide | |
![]() | CSX | NASDAQ:CSX | ★★★★★ | Buy CSX Stock guide | |
![]() | Nuance Communications | NASDAQ:NUAN | ★★★★★ | Buy Nuance Communications Stock guide | |
![]() | The Cheesecake Factory | NASDAQ:CAKE | ★★★★★ | Buy The Cheesecake Factory Stock guide | |
![]() | J.B. Hunt Transport Services | NASDAQ:JBHT | ★★★★★ | Buy J.B. Hunt Transport Services Stock guide | |
![]() | Zions Bancorporation | NASDAQ:ZION | ★★★★★ | Buy Zions Bancorporation Stock guide | |
![]() | The Ultimate Software Group | NASDAQ:ULTI | ★★★★★ | Buy The Ultimate Software Group Stock guide | |
